Where fuel is cheapest in Italy: ranking by region
Ranking of Italian regions by average self-service price, recomputed by Rifuel from official Osservaprezzi Carburanti — MIMIT data (ordinary road network, motorways excluded). Latest data: 2026-05-29.
| # | Region | Petrol | Diesel | vs national |
|---|---|---|---|---|
| 1 | Marche | €1,939 | €2,009 | −0,014 |
| 2 | Lazio | €1,944 | €2,026 | −0,009 |
| 3 | Lombardy | €1,946 | €2,026 | −0,007 |
| 4 | Piedmont | €1,947 | €2,026 | −0,006 |
| 5 | Veneto | €1,948 | €2,010 | −0,005 |
| 6 | Umbria | €1,951 | €2,021 | −0,002 |
| 7 | Campania | €1,952 | €2,017 | −0,001 |
| 8 | Emilia-Romagna | €1,953 | €2,019 | +0,000 |
| 9 | Tuscany | €1,954 | €2,035 | +0,001 |
| 10 | Sicily | €1,956 | €2,041 | +0,003 |
| 11 | Abruzzo | €1,957 | €2,026 | +0,004 |
| 12 | Molise | €1,959 | €2,050 | +0,006 |
| 13 | Liguria | €1,960 | €2,041 | +0,007 |
| 14 | Apulia | €1,963 | €2,034 | +0,010 |
| 15 | Sardinia | €1,968 | €2,054 | +0,015 |
| 16 | Calabria | €1,973 | €2,053 | +0,020 |
| 17 | Trentino-South Tyrol | €1,977 | €2,060 | +0,024 |
| 18 | Aosta Valley | €1,977 | €2,054 | +0,024 |
| 19 | Basilicata | €1,979 | €2,042 | +0,026 |
| 20 | Friuli-Venezia Giulia | €1,981 | €2,050 | +0,028 |
| National average | €1,953 | €2,029 |
The price in your area, in real time
The regional ranking frames the market, but at the pump the price varies station by station: brand, location, self or attended. Open Rifuel for the cheapest stations near you.
Download RifuelWhy prices vary from region to region
Excise duties are identical across Italy: what shifts the price between regions is mostly local competition, logistics costs (distance from depots, islands and inland areas) and network density. Where stations are denser, operators keep prices lower.
The gaps stay small — a few cents between the cheapest and the most expensive region — and matter far less than the difference between one station and another in the same city. So the ranking sets the context, while the real saving comes from picking the right pump near you.
Frequently asked questions
Which region has the cheapest petrol?
As of 2026-05-29, the region with the cheapest self-service petrol is Marche, averaging €1,939/L (official MIMIT data). The price at a specific station may vary.
Where is petrol most expensive in Italy?
As of 2026-05-29, the region with the most expensive self-service petrol is Friuli-Venezia Giulia, averaging €1,981/L. Logistics and lower local competition weigh in.
Why do prices vary between regions if excise duties are the same?
Excise duties are national, but local competition, transport costs and network density move the average price. Differences between regions stay small compared with those between stations in the same area: use Rifuel for the exact price near you.